1 / 5
This machine is a printing machine that uses photosensitive resin soft plate as the plate material, commonly known as "flexographic printing machine", "flexo printing machine", "relief printing machine" and "flexo printing machine". It is suitable for printing polyethylene, polypropylene, cellophane, plastic film (BOPP OPP PE PVC POT, etc.), non-woven fabric, woven bags, paper and other packaging materials. It is flexible packaging for food paper packaging, supermarket tote bags, waistcoat bags, clothing bags, etc. Ideal printing equipment.
| Model | BSYT4-600 | BSYT4-800 | BSYT4-1000 | BSYT4-1200 |
|---|---|---|---|---|
| Max.width of printing material | 600mm | 800mm | 1000mm | 1200mm |
| Max.printing width | 560mm | 760mm | 960mm | 1160mm |
| Length range of printing product | 190-1060mm | 190-1060mm | 190-1060mm | 190-1060mm |
| Max.diameter of roll material | φ600mm | |||
| Mechanical speed | 60m/min | 60m/min | 60m/min | 60m/min |
| Max.printing speed | 10-50m/min | 10-50m/min | 10-50m/min | 10-50m/min |
| Thickness of plate | 2.38mm | 2.38mm | 2.38mm | 2.38mm |
| Printing cylinder way | Pneumatic control up and down | |||
| Drive type | Straight gear drive | |||
| Anilox roller | Metal anilox roller: 100-300LPI | |||
| Dry system | Electric heating | |||
| Total power | 18kw | 20kw | 22kw | 24kw |
| Weight | 1800kg | 2000kg | 2200kg | 2200kg |
| Dimension | 4.5*1.8*2.6m | 4.5*1.9*2.6m | 4.5*2.1*2.6m | 4.5*2.3*2.6m |











