1 / 5
| Parameters / 参数 | ZX-YT2600 | ZX-YT2800 | ZX-YT21000 | ZX-YT21200 |
|---|---|---|---|---|
| Max. Material Width (最大印料宽度) | 650mm | 850mm | 1050mm | 1250mm |
| Max. Printing Width (最大印刷宽度) | 560mm | 760mm | 960mm | 1160mm |
| Printing Length (印刷长度) | 7.5''--40'' (190-1060mm) | |||
| Printing Cylinder Way (起落版方式) | Pneumatic control up and down (气动) | |||
| Drive Type (驱动方式) | Straight gear drive (直齿轮传动) | |||
| Mechanical Speed (机械速度) | 60m/min | |||
| Printing Speed (印刷速度) | 10-50m/min | |||
| Anilox Roller (网纹辊) | Metal anilox roller: 100-300LPI (金属网纹辊) Ceramic roller: 300-1000 (陶瓷辊) |
|||
| Unwind/Rewind Dia. (收放卷直径) | Φ600mm | |||
| Dry System (烘干方式) | Electric heating (电加热) | |||
| Machine Power (总功率) | 18kw | 20kw | 22kw | 24kw |
| Machine Size (L x W x H) (机械尺寸) | 4.5m×1.8m×2.5m | 4.5m×2.0m×2.5m | 4.5m×2.2m×2.5m | 4.5m×2.4m×2.5m |
Established in 2000, we are committed to the production of plastic film packaging equipment and paper packaging equipment, providing customers with one-stop product solutions. Our main products are film flexography printing machine, paper high speed flexography printing machine, film blowing machine, film bag making machine, paper bag machine and so on. Our mission is to create value for customers with professional and dedicated spirit, and grow together with customers. We serve our customers with the values of innovation and ingenuity.