| qqtlMachine modle | QTH-CI6600 | QTH-CI 6800 | QTH-CI 61000 | QTH-CI 61200 |
|---|---|---|---|---|
| Max.material width | 600mm | 800mm | 1000mm | 1200mm |
| Max.printing width | 550mm | 750mm | 950mm | 1150mm |
| Suitable for material | PAPER: 15~300g/m², NONWOVEN: 15-120G, PVC: 10~120μm, OPP: 10~100μm, BOPP: 10~100μm, PE: 15~150μm, NY: 10~120μm, PET: 10~100μm, CPP: 10~100μm | |||
| Colors | 6colors | |||
| Printing repeat length | 380-1000mm | |||
| Central drum dia. | 1200mm | |||
| Machine speed | 200m/min | |||
| Printing speed | 10-180m/min | |||
| Printing precision | ±0.1mm | |||
| Adjusting of register | Electric motor control (vertical and horizontal) | |||
| Camera | 1pc | |||
| Plate thickness | 1.7mm (if different thickness, please note us) | |||
The machine supports a wide range of substrates including Paper (15~300g/m²), Nonwoven fabric (15-120G), and multiple plastic films such as PVC (10~120μm), OPP (10~100μm), BOPP (10~100μm), PE (15~150μm), NY (10~120μm), PET (10~100μm), and CPP (10~100μm).
The maximum mechanical speed is 200m/min, while the optimal printing speed ranges from 10 to 180m/min depending on the characteristics of the printing material and ink.
The register adjustment is managed through an electric motor control system, which allows precise vertical and horizontal adjustments to ensure accurate multi-color alignment.
This series features a printing precision of ±0.1mm. The standard plate thickness configuration is 1.7mm. If your production requires a different thickness, customized adjustments can be accommodated.
Yes, the machine comes standard with 1 set of camera inspection system to monitor printing quality and accuracy in real-time.