1 / 5
| Parameter | Data |
|---|---|
| Label Specification | adhesive sticker, transparent or opaque |
| Labeling Tolerance | ±0.5mm |
| Capacity(pcs/min) | 15 ~ 45 |
| Suit bottle size(mm) | Ø15~Ø150; Can be customized |
| Suit label size(mm) | L: 20-380; W(H): 20-220 |
| Machine Size(L*W*H) | ≈920*470*560 (mm) |
| Pack Size(L*W*H) | ≈1020*660*740 (mm) |
| Voltage | 220V/50(60)HZ; Can be customized |
| Power | 120W |
| N.W (KG) | ≈45.0 |
| G.W(KG) | ≈67.5 |
| Label Roll | ID: Ø76mm; OD:≤300mm |
| Air Supply | 0.4~0.6Mpa |
| Basic Application |
*For all kinds of cylindrical, tapered objects labeling, such as xylitol, cosmetics bottles, wine bottles. *Can do One Label Wrapping Around Labeling, Two Labels in Front and Back Side Labeling, and Orientation Labeling. *Date printer can be added to print production date, batch lot and expiry date while labeling. *Widely used in food, cosmetic, chemical, and other industries. *Support customization. Machine has in stock. |
In order to ensure the transportation safety of the products to the greatest extent, the machine is carefully protected by stretching film and the outer packaging is reinforced by wooden boxes.