1 / 5
| No. | Wyazs name | Unit | WYAZS | ||
|---|---|---|---|---|---|
| 900×2000 (Φ304) | 1200×2000/2400 (Φ420) | 1600×2400/2800 (Φ536) | |||
| 1 | Inboard width size | mm | 2600 | 3000 | 3400 |
| 2 | Max paper size | mm | 950×2200 | 1270×2600 | 1670×3000 |
| 3 | Max printing size | mm | 900×2000 | 1200×2400 | 1600×2800 |
| 4 | Complete machine baffle thickness | mm | 70 (y15Mnp) | 70 (y15Mnp) | 70 (y15Mnp) |
| 5 | Speed | pcs/min | 0-380 | 0-280 | 0-220 |
| 6 | Printing precision | mm | 4 colors ±0.3 | 4 colors ±0.3 | 4 colors ±0.3 |
| 8 | Max slotting depth | mm | 230 | 300 | 410 |














A: Honest business with competitive price and professional service on export process.
A: We consider honesty as the life of our company. Besides, there is trade assurance, your order and money will be well guaranteed.
A: Yes, we extend a 100% satisfaction guarantee on all items. Please feel free to provide feedback immediately if you are not pleased with our quality or service.
A: Sure, welcome to visit our factory at any time.
A: T/T, 100% L/C at sight, Cash, and Western Union are all accepted.