Experience & Certification: Over 20 years of manufacturing experience in flexographic printing machinery; all products are CE certified.
Global Reach: Serving 1,500+ clients across 65+ countries, including Asia, North America, South America, the Middle East, Europe, and Africa.
After-Sales Service: We provide on-site commissioning after delivery, operation training, and remote video troubleshooting, along with free replacement of wearing parts within the first year.
| Model NO. | CHCI-E-S |
| Anilox Roller | Ceramic Anilox Roller |
| Dryer | UV & IR |
| Type | Ink Jet |
| Embossing Structure | Rotary Letterpress |
| Structure | Satellite |
| Application | Pre Printed Carton |
| Automatic Grade | Automatic |
| Printing Speed | 350m/Min |
| Colour | 6 Colour |
| Voltage | 380V/220V/400V |
| Gross Power | 25kw |
| Dimensions(L*W*H) | 5.0m*2.4m*3.2m |
| Weight | 5000kgs |
| Motor | Taiwan Motor |
| Whole Machine | Synchronous Belt Control |
| Tension | Magnetic Power and Auto Tension Controller |
| Speed | 350m/Min |
| Transport Package | Wooden Boxes, Wooden Plate |
| Specification | CE, ISO Certificate |
| Origin | China |
| HS Code | 84431600 |
| Production Capacity | 20sets/Month |
| Package Size | 9000.00cm * 3500.00cm * 5000.00cm |
| Package Gross Weight | 10000.000kg |
The 8 colors CI flexo printing machine was built around one straightforward goal — keeping print quality consistent on plastic films, woven polypropylene bags, and paper across a full production run. The large central impression drum is what makes that possible at high speeds, holding the web steady while all 8 color stations do their work. Registration stays accurate, web handling stays smooth, and output doesn't quietly deteriorate as the shift goes on.
| Model | CHCI8-600E-S | CHCI8-800E-S | CHCI8-1000E-S | CHCI8-1200E-S |
|---|---|---|---|---|
| Max. Web Width | 700mm | 900mm | 1100mm | 1300mm |
| Max. Printing Width | 600mm | 800mm | 1000mm | 1200mm |
| Max. Mechanical Speed | 350m/min | |||
| Max. Printing Speed | 300m/min | |||
| Max. Unwind/Rewind Dia. | φ 800mm/φ1000mm/φ1200mm | |||
| Drive Type | Central drum with Gear drive | |||
| Printing Length (repeat) | 350-900mm | |||
| Electrical Supply | Voltage 380V. 50 HZ.3PH or to be specified | |||
| Ink | Water base ink or solvent ink | |||
| Range of Substrates | LDPE, LLDPE, HDPE, BOPP, CPP, PET, Nylon, PP Woven Bag, Paper | |||
| Photopolymer Plate | To be specified | |||
A central impression (CI) flexo press wraps the substrate around one large drum while each color station applies ink in sequence. That single point of contact is what ensures everything stays stable and accurate, differing significantly from stack or inline setups.
Tension and contact stay constant throughout the run, so registration errors and substrate stretch don't get a chance to accumulate. The result is highly consistent output from the first meter to the last.
It prints efficiently on plastic films (LDPE, LLDPE, HDPE, BOPP, CPP, PET, Nylon), PP woven bags, and paper, covering most day-to-day packaging production requirements.
It captures real-time HD images of the print while the machine is running. Defects get spotted mid-run rather than turning up during post-production checks when it's already too late.
Speeds typically hit around 350 m/min, though the actual day-to-day running speed depends on the substrate and specific job setup.
CI is ideal for high-speed flexible packaging where registration and substrate stability are critical. Stack presses suit shorter runs where job variety is key, while inline presses make more sense for rigid or heavier materials.